Design: stone decor
Item no.: 201604
Wear layer:
Highly durable UV-cured ceramic end surface.
Dimensions:
620 x 450 x 9 mm
Package contents:
7 pcs / pt. = 1.95 m²
Pallet content
56 pts./pal. = 109,37 m²
Edge: Straight edge
Damp room suitability: yes
Underfloor heating: compliant with standards
Chemical resistance: EN 423 | Very good resistance
Stress classes: EN16511 | 23,33,34
Emission values: according to AgBB
Chair castor suitability: EN 425 | Yes, type W
Residual pressure: EN 433 | Max. 0,05 mm
Mass stability: EN 434 | < 0.05 %
Slip resistance: EN 51130 | R 10
Light fastness: ISO 105 | > 7
Impact sound improvement: EN ISO 717-2 | approx. 15 dB
Thermal resistance: EN 12524 | 0.08 m² K/W
Fire behavior: EN ISO 9239-1 | Bfl s1
Charging voltage: EN 1815 | < 2.0 kV antistatic
Transverse distortion values click connection: ISO 24334 | > 600 kg/lfm – kg/m
Micro-scratch resistance: EN 16094 | MSR-B1
Abrasion: Kl. 34